Limited Time Sale$146.39 cheaper than the new price!!
| Management number | 205876008 | Release Date | 2025/11/02 | List Price | $97.60 | Model Number | 205876008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro C7B75 Desktop Motherboard - Intel Chipset - Socket H2 LGA-1155 - Micro ATX - 32 GB DDR3 SDRAM Maximum RAM - DDR3-1600/PC3-12800 - DIMM, UDIMM - 4 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
Major Benefits from Supermicro's in-house Design Superiority
Supermicro motherboard advantages:
These competitive advantages help Supermicro maintain its design leadership in providing state-of-the-art motherboards for a wide range of applications. Always a step ahead of the competition, Supermicro is consistently first-to-market in delivering high-performance technology support. Offering the most extensive serverboard selection in the industry at competitive prices, Supermicro boards are quality-built to maximize customer satisfaction.
| Gigabit Ethernet | Yes |
| Controller Type | Serial ATA/300 |
| Serial ATA/600 |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC888S |
| Audio Channels | 7.1 |
| Certifications & Standards |
ACPI 2.0
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| Form Factor | Micro ATX |
| Width | 9.60" (243.84 mm) |
| Depth | 9.60" (243.84 mm) |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR3 SDRAM |
| Onboard Video | CPU Dependent Video |
| Number of SATA Interfaces | 6 |
| Total Number of Onboard USB Ports | 8 |
| Number of Onboard USB 2.0 Ports | 6 |
| Number of Onboard USB 3.0 Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Audio Header | Yes |
| S/PDIF | Yes |
| DVI | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Microphone Port | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of PCI Slots | 1 |
| Number of PCI Express x1 Slots | 1 |
| Number of Total Expansion Slots | 4 |
| Number of PCI Express x16 Slots | 2 |
| PCI Express Standard | PCI Express 2.0 |
| PCI Express 3.0 | |
| Total Number of PCI Express Slots | 3 |
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| DIMM | |
| Memory Speed Supported | 1600 MHz |
| Product Type | Desktop Motherboard |
| Manufacturer Part Number | MBD-C7B75-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | C7B75 |
| Product Name | C7B75 Desktop Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Processor Supported | Core i7 |
| Core i3 | |
| Celeron | |
| Core i5 | |
| Pentium | |
| Total Processor Supported | 1 |
| Processor Socket | Socket H2 LGA-1155 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form